Tuition Rates 2023-24
Grades K-8 | 1 Child | 2 Children | 3 Children |
ACTIVE CATHOLIC | $7,340 | $13,035 | $19,020 |
10 Months | $734 | $1,304 | $1,902 |
12 Months | $612 | $1,086 | $1,585 |
NON-ACTIVE CATHOLIC or NON-CATHOLIC | $9,015 | $16,080 | $23,505 |
10 Months | $902 | $1,608 | $2,351 |
12 Months | $751 | $1,340 | $1,959 |
|
|||
Pre-Kindergarten Program | |||
OPTION #1 (5 FULL DAYS) | $11,300 | ||
OPTION #2 (3 FULL DAYS or 5 HALF DAYS) | $8,900 | ||
|
Parish status is verified for families of children in grades K-8. If you are not an active, registered member of a Catholic parish, you will be asked to pay the non-Catholic tuition rate. Families are eligible for tuition discount above for multiple enrollments in our kindergarten through eighth grade programs. Tuition assistance is available on a need-basis. Families should expect an annual 3-5% increase in tuition. For questions concerning Tuition and Financial Assistance, contact Mrs. Tracie Simolon, Principal, at This email address is being protected from spambots. You need JavaScript enabled to view it.